<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newswirk.com &#187; Technology</title>
	<atom:link href="http://newswirk.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswirk.com</link>
	<description>breaking news as they break</description>
	<lastBuildDate>Wed, 26 Aug 2009 09:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ancient fire treatment</title>
		<link>http://newswirk.com/2009/08/16/ancient-fire-treatment/</link>
		<comments>http://newswirk.com/2009/08/16/ancient-fire-treatment/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/ancient-fire-treatment/</guid>
		<description><![CDATA[Though our forebears cooked with fire some 800,000 years ago, the consensus so far was that people hadn’t used fire to heat-treat materials until around 25,000 years ago. The new finding pushes that back at ...]]></description>
			<content:encoded><![CDATA[<p>Though our forebears cooked with fire some 800,000 years ago, the consensus so far was that people hadn’t used fire to heat-treat materials until around 25,000 years ago. The new finding pushes that back at least 45,000 years.<span class="body">The international team of researchers published their findings this week in the journal <i>Science.</i> The work by lead author Kyle Brown, an American doctoral student at the University of Cape Town in South Africa, rewrites the history book for the use of fire as an engineering tool.</span>Scientists had been puzzled by the fine-grained and often reddish coloured   silicate blades and axes excavated from prehistoric sites at Pinnacle Point   on the South African coast.  Researchers spent six years looking for the same type of silcrete rock that they found in tools at Pinnacle Point, a Middle Stone Age site on the South African coast. It wasn’t until they happened across such a piece of silcrete embedded in ash that they realised that they could get the deep red, glossy and brittle silcrete such as the one found in tools by putting regular silcrete in fire. They estimate that stones were heated to around 300 degrees Celsius, probably by cooking them under fire in a process that could last for up to 40 hours. This resulted in stones that were easier to shape into tools by using other rocks, and that could be used as knives, hunting weapons or for exchange for other goods.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=008d5ae9-ea26-8940-aa55-42057a07a361" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/16/ancient-fire-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Software Filter plan</title>
		<link>http://newswirk.com/2009/08/14/china-software-filter-plan/</link>
		<comments>http://newswirk.com/2009/08/14/china-software-filter-plan/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/china-software-filter-plan/</guid>
		<description><![CDATA[China will not force the mass installation of the software on PCs, but the software will be installed on computers in schools, Internet cafes and in other public places, the minister added.The industry and information ...]]></description>
			<content:encoded><![CDATA[<p>China will not force the mass installation of the software on PCs, but the software will be installed on computers in schools, Internet cafes and in other public places, the minister added.The industry and information technology minister, Li Yizhong, said today that the notion that the <a href="http://www.guardian.co.uk/technology/green-dam">Green Dam</a> programme would be required on every new computer was &#8220;a misunderstanding&#8221; spawned by poorly written regulations.The government had argued that the software was necessary to clear the Chinese web of &#8220;harmful content&#8221;. But critics said it was a misguided attempt to put the internet genie back in the bottle by a Communist party that now had to answer to about 300 million web users.China announced earlier this year that it planned compulsory installation of the Green Dam-Youth Escort software, ostensibly meant to protect young online users from pornography.Criticism of the new policy was rampant abroad, at home and even on China&#8217;s own state-run media, a sign that officials may disagree about it internally.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8f76cb9a-f9f4-8a98-9d00-e7f257a44e10" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/14/china-software-filter-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier shrinking</title>
		<link>http://newswirk.com/2009/08/07/glacier-shrinking/</link>
		<comments>http://newswirk.com/2009/08/07/glacier-shrinking/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/glacier-shrinking/</guid>
		<description><![CDATA[The latest study compares records of snow and ice thickness and densities over the years, the factors used to calculate mass. The glaciers have lost mass as melting outpaced new snow and ice accumulation, and ...]]></description>
			<content:encoded><![CDATA[<p>The latest study compares records of snow and ice thickness and densities over the years, the factors used to calculate mass. The glaciers have lost mass as melting outpaced new snow and ice accumulation, and for all three, the losses were especially dramatic over the past 15 years, according to the USGS study.The three glaciers &#8212; Gulkana and Wolverine in Alaska and South Cascade in Washington &#8212; are considered benchmarks for those in alpine and maritime climates because they closely parallel other glaciers in their regions. They have also been the subject of close scientific scrutiny since 1957.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ebeff24e-c16a-8539-b137-48c470f3c13b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/07/glacier-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonfest 2009</title>
		<link>http://newswirk.com/2009/07/19/moonfest-2009/</link>
		<comments>http://newswirk.com/2009/07/19/moonfest-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/moonfest-2009/</guid>
		<description><![CDATA[For those who remember being glued to the TV on July 20, 1969, when Armstrong and Edwin &#8220;Buzz&#8221; Aldrin walked on the moon, and for a beleaguered space agency hoping to recapture lunar glory, Monday&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p><span id="mn_Global"><span id="mn_Article">For those who remember being glued to the TV on July 20, 1969, when Armstrong and Edwin &#8220;Buzz&#8221; Aldrin walked on the moon, and for a beleaguered space agency hoping to recapture lunar glory, Monday&#8217;s 40th anniversary of the first landing is a powerful historical beacon.</span></span><span id="mn_Global"><span id="mn_Article">The moon landing was &#8220;nothing less than a turning point in human evolution,&#8221; Chaikin said. &#8220;We didn&#8217;t go to the moon for the sake of experimentation; we went because we wanted to beat the Russians. But what we got as a bonus was a whole new perspective on ourselves.</span></span>We have all seen the pictures, but in those distant Apollo years, 24 travelers saw the real thing: The whole Earth, hanging in space, visibly alive in a deserted cosmos. Almost without thinking about it, this band of test pilots achieved the dream of the philosophers of old: to behold the entire world. </p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/19/moonfest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CEO  on Honda stock</title>
		<link>http://newswirk.com/2009/07/14/honda-ceo-on-honda-stock/</link>
		<comments>http://newswirk.com/2009/07/14/honda-ceo-on-honda-stock/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/honda-ceo-on-honda-stock/</guid>
		<description><![CDATA[The sporty hybrid CR-Z, which was inspired by the CRX and unveiled at the 2007 Tokyo Motor Show, will enter the Japanese market next February.Analysts believe the Japanese company&#8217;s reputation for quality and its strong ...]]></description>
			<content:encoded><![CDATA[<p>The sporty hybrid CR-Z, which was inspired by the CRX and unveiled at the 2007 Tokyo Motor Show, will enter the Japanese market next February.Analysts believe the Japanese company&#8217;s reputation for quality and its strong balance sheet should let it weather the current downturn and increase market share once consumers start buying big ticket items again. Government aid programs in the U.S. and Japan should also help it manage during the slump.With consumer spending weak and America&#8217;s auto industry in shambles, automakers sure don&#8217;t hold a lot of investment appeal these days.If you look under Honda&#8217;s hood, you can see why the company has a higher market value than its peers &#8212; even over top carmaker Toyota. Honda has long focused on small, fuel-efficient cars, while its Civic and Accord are consistently top sellers with high resale values, according to JD Power and Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/14/honda-ceo-on-honda-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking sheep in island</title>
		<link>http://newswirk.com/2009/07/03/shrinking-sheep-in-island/</link>
		<comments>http://newswirk.com/2009/07/03/shrinking-sheep-in-island/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/shrinking-sheep-in-island/</guid>
		<description><![CDATA[As for the future of the sheep, the team believes that they are still shrinking. Scientists first began studying Soay sheep, on the island of Hirta in the St Kilda archipelago, in 1985.Since then, the ...]]></description>
			<content:encoded><![CDATA[<p>As for the future of the sheep, the team believes that they are still shrinking. Scientists first began studying Soay sheep, on the island of Hirta in the St Kilda archipelago, in 1985.Since then, the sheep have decreased in size by 5% &#8211; their legs getting steadily shorter and their body weight decreasing. The wild Soay sheep that live on the island of Hirta in the North Atlantic have been under careful scientific observation since 1985, partly because the island ecosystem is a simple one consisting of the sheep and the vegetation they eat.Further research will look at how much of the shrinkage is caused by a shift in sheep genetics and how much is the “young mum” effect where the lambs of young mothers are smaller because the mothers themselves are not yet fully grown.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/03/shrinking-sheep-in-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icann,s new CEO</title>
		<link>http://newswirk.com/2009/06/28/icanns-new-ceo/</link>
		<comments>http://newswirk.com/2009/06/28/icanns-new-ceo/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/icanns-new-ceo/</guid>
		<description><![CDATA[Beckstrom is the former director of the U.S. National Cybersecurity Center, where he created a group of leaders from the nation&#8217;s top six cybersecurity centers comprising the civilian, military and intelligence communities. He has co-authored ...]]></description>
			<content:encoded><![CDATA[<p>Beckstrom is the former director of the U.S. National Cybersecurity Center, where he created a group of leaders from the nation&#8217;s top six cybersecurity centers comprising the civilian, military and intelligence communities. He has co-authored four books and most recently wrote &#8220;The Starfish and the Spider: The Unstoppable Power of Leaderless Organizations,&#8221; which discusses how organizations can become virtually self-perpetuating, regardless of the status of their leadership.Rod Beckstrom will take the helm at the Internet Corporation for Assigned Names and Numbers (ICANN). The announcement that Beckstrom would be CEO and president was made at the end of ICANN&#8217;s 35th international meeting in Sydney, Australia. <span>ICANN &#8211; <span style="border-bottom: 1px solid rgb(153, 0, 51); text-decoration: underline; color: rgb(153, 0, 51); font-size: 12.8px; font-weight: 400; font-style: normal; font-family: Arial,Helvetica,sans-serif;" class="IL_LINK_STYLE">an international</span> nonprofit corporation that, among other tasks, consigns and manages Internet domain names and IP addresses &#8211; announced Beckstrom&#8217;s appointment at its annual meeting in Australia on Friday. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/28/icanns-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC makers and China</title>
		<link>http://newswirk.com/2009/06/27/pc-makers-and-china/</link>
		<comments>http://newswirk.com/2009/06/27/pc-makers-and-china/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/pc-makers-and-china/</guid>
		<description><![CDATA[China is set to require computer makers such as Dell Inc. (DELL), Hewlett-Packard Co. (HPQ) and Lenovo Group Ltd. (LNVGY) to include the Web-filtering software, officially called Green Dam Youth Escort, in any PCs sold ...]]></description>
			<content:encoded><![CDATA[<p>China is set to require computer makers such as Dell Inc. (DELL), Hewlett-Packard Co. (HPQ) and Lenovo Group Ltd. (LNVGY) to include the Web-filtering software, officially called Green Dam Youth Escort, in any PCs sold in China. The Chinese government claims that the software, known as Green Dam, is necessary to prevent children from gaining access to online pornography and other content deemed to be harmful.China is pressuring PC makers to install a controversial piece of Web-filtering software called Green Dam with all new computers sold in the country beginning July 1. The government says the move is to protect children from pornography and other inappropriate content, but many suspect it also wants to use the software to restrict political information.PC makers such as Hewlett-Packard, Dell and Apple do not disclose how much of their sales come from China. The companies have also not commented on what impact they might face by not complying with the Chinese government&#8217;s request.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/27/pc-makers-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and  Facebook</title>
		<link>http://newswirk.com/2009/06/26/privacy-and-facebook/</link>
		<comments>http://newswirk.com/2009/06/26/privacy-and-facebook/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/privacy-and-facebook/</guid>
		<description><![CDATA[The choices that Facebook users will have when updating their page include options for everyone to see the message; only allowing friends and people in specific networks to see the updates; friends of friends allows ...]]></description>
			<content:encoded><![CDATA[<p>The choices that Facebook users will have when updating their page include options for everyone to see the message; only allowing friends and people in specific networks to see the updates; friends of friends allows anyone who is friends with a friend to see it; friends only; and, custom, which lets individuals pick and choose who sees the updates.Facebook users who have their profile open to everyone are eligible for the beta test of the changes to Publisher. Users who have already implemented some privacy settings &#8212; such as friends and networks or friends only &#8212; are not. Facebook users will be able to display many different faces once the social network&#8217;s new privacy settings become generally available. They can restrict all the juicy stuff to their innermost circle and post a spanking-clean profile for the benefit of grandma and would-be employers. The combinations will be endless, since users will be able to control who gets to see each update they post.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/26/privacy-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US blocks import of Sharp TVs</title>
		<link>http://newswirk.com/2009/06/25/us-blocks-import-of-sharp-tvs/</link>
		<comments>http://newswirk.com/2009/06/25/us-blocks-import-of-sharp-tvs/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/technology/us-blocks-import-of-sharp-tvs/</guid>
		<description><![CDATA[In a notice posted on its Web site today, the ITC said unlicensed Sharp LCD devices, including display panels and modules, and LCD televisions made overseas that use Samsung&#8217;s patented invention should be banned from ...]]></description>
			<content:encoded><![CDATA[<p>In a notice posted on its Web site today, the ITC said unlicensed Sharp LCD devices, including display panels and modules, and LCD televisions made overseas that use Samsung&#8217;s patented invention should be banned from the U.S.<br />   The ban is subject to review by President Obama, and the underlying patent case can be appealed to a U.S. court that specializes in patent law.The <a href="http://www.usitc.gov/secretary/fed_reg_notices/337/337-TA-631..1245860634.pdf" target="_blank">exclusion order</a>, which is subject to review by the U.S. president, blocks Sharp and other companies from importing LCD panels that use the technology without a license from Samsung. Televisions and monitors that use these displays also cannot be imported. </p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/25/us-blocks-import-of-sharp-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
