<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newswirk.com &#187; Sports</title>
	<atom:link href="http://newswirk.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswirk.com</link>
	<description>breaking news as they break</description>
	<lastBuildDate>Wed, 26 Aug 2009 09:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safina beats Pennetta</title>
		<link>http://newswirk.com/2009/08/16/safina-beats-pennetta/</link>
		<comments>http://newswirk.com/2009/08/16/safina-beats-pennetta/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/sports/safina-beats-pennetta/</guid>
		<description><![CDATA[Dinara Safina needed only 56 minutes to eliminate Italy&#8217;s Flavia Pennetta 6-2, 6-0 on Saturday. She&#8217;ll play Serbia&#8217;s Jelena Jankovic for the championship of the $2 million Western &#38; Southern Financial Group Women&#8217;s Open.After two ...]]></description>
			<content:encoded><![CDATA[<p>Dinara Safina needed only 56 minutes to eliminate Italy&#8217;s Flavia Pennetta 6-2, 6-0 on Saturday. She&#8217;ll play Serbia&#8217;s Jelena Jankovic for the championship of the $2 million Western &amp; Southern Financial Group Women&#8217;s Open.After two weeks of grueling — and winning — tennis, Pennetta didn&#8217;t feel so good. She had blisters on her feet, a sore right ankle wrapped in tape, and aches all over from so many matches back-to-back — 11 in 13 days. She tried to take the loss stoically.Safina improved to 7-0 career against Pennetta — she&#8217;s lost only two sets to the Italian — and extended an impressive week. She ended Kim Clijsters&#8217; comeback week in the quarterfinals with a dominating forehand, then was sharp with all her shots against Pennetta.World number one Dinara Safina brought an abrupt end to Flavia Pennetta&#8217;s impressive run of form by thrashing her 6-2 6-0 in the semi-finals of the Western &amp; Southern Financial Group Women&#8217;s Open in Cincinnati on Saturday.In Sunday&#8217;s final, Russia&#8217;s Safina will take on fifth-seeded Serbian Jankovic, who emerged from a scrappy match with a 7-6 (7/2), 0-6, 7-6 (8/6) victory over fourth-seeded Russian Elena Dementieva.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=200d5d61-bfdd-82b3-8ab9-2b08d2938a0b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/16/safina-beats-pennetta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football world and market  growth</title>
		<link>http://newswirk.com/2009/06/11/football-world-and-market-growth/</link>
		<comments>http://newswirk.com/2009/06/11/football-world-and-market-growth/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/sports/football-world-and-market-growth/</guid>
		<description><![CDATA[Adidas equips national fotball teams of for example Germany, Argentina and Spain as well as clubs like AC Milan, Chelsea FC and Bayern Munich.The world&#8217;s second-largest sports goods maker Adidas (ADSG.DE) expects sales in South ...]]></description>
			<content:encoded><![CDATA[<p>Adidas equips national fotball teams of for example Germany, Argentina and Spain as well as clubs like AC Milan, Chelsea FC and Bayern Munich.The world&#8217;s second-largest sports goods maker Adidas (<span style="cursor: pointer;" id="symbol_ADSG.DE_0"><a href="http://www.reuters.com/finance/stocks/overview?symbol=ADSG.DE">ADSG.DE</a></span>) expects sales in South Africa to grow at a double-digit rate in the years to come thanks to the football world cup in the country next year.Adidas aims to raise its leading share of the global soccer market to more than the current 34 percent, Chief Executive Officer <a href="http://search.bloomberg.com/search?q=Herbert+Hainer&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1" onmouseover="return escape( popwSearchNews( this ))">Herbert Hainer</a> said today at a press conference in the company’s Herzogenaurach, Germany headquarters. Shoes and shirts for the World Cup will go on sale in this year’s second half.     Sales at the last World Cup in Germany exceeded Adidas’s forecasts and enabled the company to add 1 percent to 2 percent to its share of the global soccer footwear market. To capitalize on that tournament, Adidas sponsored teams including Argentina and spent more on marketing goods including replica jerseys. </p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/11/football-world-and-market-growth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Federer the best player</title>
		<link>http://newswirk.com/2009/06/10/federer-the-best-player/</link>
		<comments>http://newswirk.com/2009/06/10/federer-the-best-player/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/sports/federer-the-best-player/</guid>
		<description><![CDATA[Federer has won the Wimbledon title five times and was beaten in an
epic five-set final last year by world number one Rafael Nadal.The Swiss maestro completed a career grand slam when he beat Robin Soderling ...]]></description>
			<content:encoded><![CDATA[<p>Federer has won the Wimbledon title five times and was beaten in an<br />
epic five-set final last year by world number one Rafael Nadal.The Swiss maestro completed a career grand slam when he beat Robin Soderling in the final of the French Open on Sunday.<strong><span class="dropcap-large">R</span></strong>oger Federer was<br />
not playing only Robin Soderling at Roland Garros on Sunday. He was<br />
also playing Pete Sampras, Rod Laver and even Bjorn Borg, who was<br />
watching from right behind the baseline.Federer sank to his knees on the red clay and bowed his head. Finally.<br />
He won the one major championship that had eluded him and he tied<br />
Sampras&#8217; record of 14 Grand Slam championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/10/federer-the-best-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in French open</title>
		<link>http://newswirk.com/2009/06/07/victory-in-french-open/</link>
		<comments>http://newswirk.com/2009/06/07/victory-in-french-open/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/sports/victory-in-french-open/</guid>
		<description><![CDATA[The crowd at the French Open final had a sense of what might be coming
next when Dinara Safina&#8217;s first serve hit the middle of the net
traveling at a shockingly low speed. There was a collective ...]]></description>
			<content:encoded><![CDATA[<p>The crowd at the French Open final had a sense of what might be coming<br />
next when Dinara Safina&#8217;s first serve hit the middle of the net<br />
traveling at a shockingly low speed. There was a collective gasp at the<br />
sight of the world&#8217;s top player as she fell apart.Safina had not won a set in losing last year&#8217;s French Open final to Ana<br />
Ivanovic and this year&#8217;s Australian Open final to Serena Williams. But<br />
Safina arrived in Paris as the game&#8217;s and the tournament&#8217;s No. 1 after<br />
being the most consistent and successful woman on clay all spring. She<br />
overwhelmed her first four opponents in a fashion reminiscent of the<br />
retired champion who awarded the trophies on Saturday &#8211; Steffi Graf,<br />
who now goes by Stefanie.On the men&#8217;s side, Swiss star Roger Federer will try to win his first<br />
French Open championship today when he faces Robin Soderling.When Kuznetsova would allow herself to imagine winning the French Open,<br />
she always pictured herself dropping to the clay in joy. But the<br />
anticlimactic way this one ended didn&#8217;t call for such a celebration.<br />
Instead, Kuznetsova simply turned to make eye contact with her coach<br />
and supporters in the stands, then walked to the net for a handshake<br />
and kisses on the cheek.At the other end of the court, Safina covered her forehead with her<br />
left hand &#8211; disbelief written all over her face &#8211; then spiked her<br />
racket.I was a little bit desperate on the court,&#8221; said the 23-year-old<br />
Safina, who appeared to be fighting tears late in the match and during<br />
the trophy presentation. &#8220;Didn&#8217;t stay tough mentally.
<p>&nbsp;</p>
<input id="gwProxy" type="hidden"><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden">
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/07/victory-in-french-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moyer  250 th victory .</title>
		<link>http://newswirk.com/2009/06/01/moyer-250-th-victory/</link>
		<comments>http://newswirk.com/2009/06/01/moyer-250-th-victory/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/sports/moyer-250-th-victory/</guid>
		<description><![CDATA[The 46-year-old Moyer is the 44th player to win 250 games, and only the
11th left-hander to joint he exclusive list. It was his sixth try at
250 after going winless in his last five outings while ...]]></description>
			<content:encoded><![CDATA[<p>The 46-year-old Moyer is the 44th player to win 250 games, and only the<br />
11th left-hander to joint he exclusive list. It was his sixth try at<br />
250 after going winless in his last five outings while allowing 38 hits<br />
and 26 earned runs in 24 1-3 innings.Jamie Moyer beat the Nationals on Sunday to notch his 250th career win.<br />
It was hard to appreciate from the Nationals&#8217; side of things, but Acta<br />
hopes his young team is taking note of what Moyer has accomplished, and<br />
how he&#8217;s done it.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/01/moyer-250-th-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United will reach  Euro final</title>
		<link>http://newswirk.com/2009/04/30/manchester-united-will-reach-euro-final/</link>
		<comments>http://newswirk.com/2009/04/30/manchester-united-will-reach-euro-final/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Champions League Semifinals]]></category>
		<category><![CDATA[England Sports]]></category>
		<category><![CDATA[Euro Sports]]></category>
		<category><![CDATA[John O Shea]]></category>
		<category><![CDATA[John Shea]]></category>
		<category><![CDATA[Manchester England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Sports Network]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/manchester-united-will-reach-euro-final/</guid>
		<description><![CDATA[Manchester, England (Sports Network) &#8211; John O&#8217;Shea&#8217;s goal in the 17th minute gave Manchester United a 1-0 win over Arsenal in the first leg of the Champions League semifinals at Old Trafford on Wednesday.
]]></description>
			<content:encoded><![CDATA[<p><font size="2">Manchester, England (Sports Network) &#8211; John O&#8217;Shea&#8217;s goal in the 17th minute gave Manchester United a 1-0 win over Arsenal in the first leg of the Champions League semifinals at Old Trafford on Wednesday.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/04/30/manchester-united-will-reach-euro-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans&#8217; win uplifts Detroit&#8217;s mood</title>
		<link>http://newswirk.com/2009/04/05/spartans-win-uplifts-detroits-mood/</link>
		<comments>http://newswirk.com/2009/04/05/spartans-win-uplifts-detroits-mood/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 08:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Michigan]]></category>
		<category><![CDATA[Durrell Summers]]></category>
		<category><![CDATA[Goran Suton]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jumpers]]></category>
		<category><![CDATA[Korie Lucious]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Loose Balls]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Suton]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[Two Subs]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=221</guid>
		<description><![CDATA[Michigan State survived its national-semifinal rumble with Connecticut last night, pulling away in the final minutes for an 82-73 triumph.
The Spartans, relentlessly rebounding, defending and pursuing loose balls, wore down the Huskies with the help ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-229" title="sparta" src="http://newswirk.com/wp-content/uploads/2009/04/sparta.jpg" alt="sparta" width="600" height="375" />Michigan State survived its national-semifinal rumble with Connecticut last night, pulling away in the final minutes for an 82-73 triumph.</p>
<p>The Spartans, relentlessly rebounding, defending and pursuing loose balls, wore down the Huskies with the help of two subs, Detroit native Durrell Summers (10 points, six rebounds) and guard Korie Lucious (11 points). Michigan State&#8217;s bench outscored Connecticut&#8217;s by 33-7.</p>
<p>At halftime, Michigan State’s coaches encouraged the Spartans to push Thabeet as far off the block as possible, to keep their hands up and to make him score over them, Ibok said.But after halftime, Thabeet continued where he left off, making two jumpers over Michigan State’s 6-foot-10 center, Goran Suton, in the first 90 seconds. His second basket extended Connecticut’s lead back to 4 points for the second time in the half.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/04/05/spartans-win-uplifts-detroits-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tejada sentenced for lying to Congress</title>
		<link>http://newswirk.com/2009/03/26/tejada-sentenced-for-lying-to-congress/</link>
		<comments>http://newswirk.com/2009/03/26/tejada-sentenced-for-lying-to-congress/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[tajeda]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=197</guid>
		<description><![CDATA[Miguel Tejada received probation and community service for lying to Congress about performancing-enhancing drugs.
In January 2008, Congress asked the Justice Department to investigate Tejada, who told congressional staff members in 2005 that he had never ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://newswirk.com/wp-content/uploads/2009/03/tejada.jpg" alt="tejada" title="tejada" width="416" height="512" class="alignnone size-full wp-image-206" />Miguel Tejada received probation and community service for lying to Congress about performancing-enhancing drugs.</p>
<p><font size="2"><font face="arial">In January 2008, Congress asked the Justice Department to investigate Tejada, who told congressional staff members in 2005 that he had never taken steroids, had never seen players take steroids and had never heard other players talk about steroids. However, Tejada&#8217;s name was mentioned in the Mitchell Report on performance-enhancing drugs in baseball, released in December 2007.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/26/tejada-sentenced-for-lying-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schilling for Hall of Famer</title>
		<link>http://newswirk.com/2009/03/24/schilling-for-hall-fame/</link>
		<comments>http://newswirk.com/2009/03/24/schilling-for-hall-fame/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[borderline candidate]]></category>
		<category><![CDATA[Greg Maddux]]></category>
		<category><![CDATA[Hall of Famer]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Mike Mussina]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Schilling Smoltz]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=136</guid>
		<description><![CDATA[While the discussion of whether or not he&#8217;s a Hall of Famer will continue for at least the next five years, I was wondering if our readers had any thoughts about Schilling from a fantasy ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-161" title="curt-schilling-3" src="http://newswirk.com/wp-content/uploads/2009/03/curt-schilling-3.jpg" alt="curt-schilling-3" width="332" height="265" />While the discussion of whether or not he&#8217;s a Hall of Famer will continue for at least the next five years, I was wondering if our readers had any thoughts about Schilling from a fantasy perspective. The strikeouts were huge &#8212; over 3,000 of them &#8212; and he did have three 20-win seasons with the Diamondbacks.</p>
<p>But when it comes to a borderline candidate such as Schilling, perhaps the postseason record breaks the tie in his favor. I&#8217;m on record as giving the thumbs-down to Mike Mussina&#8217;s candidacy. In doing so, I pointed out Mussina ranked behind three other right-handed starters of his era (Roger Clemens, Pedro Martinez and Greg Maddux) and arguably behind Schilling and John Smoltz as well. Although Schilling has 54 fewer wins than Mussina, he also has a better ERA+ (127 versus 123), plus more strikeouts in fewer innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/24/schilling-for-hall-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan beat Korea in WBC</title>
		<link>http://newswirk.com/2009/03/24/japan-beat-korea-in-wbc/</link>
		<comments>http://newswirk.com/2009/03/24/japan-beat-korea-in-wbc/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=135</guid>
		<description><![CDATA[Japan beat Korea, 5-3, in an electrifying 10-inning game Monday night in Los Angeles to defend its World Baseball Classic title.
The night belonged to the twos. With two on and two out and two strikes ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-163" title="539w" src="http://newswirk.com/wp-content/uploads/2009/03/539w.jpg" alt="539w" width="539" height="484" />Japan beat Korea, 5-3, in an electrifying 10-inning game Monday night in Los Angeles to defend its World Baseball Classic title.</p>
<p>The night belonged to the twos. With two on and two out and two strikes on him, Ichiro Suzuki smacked a two-run single to center and 22-year-old Yu Darvish&#8211;product of Iranian-Japanese parents&#8211; pitched a scoreless half inning to secure the victory.</p>
<p>As two Asian countries who clearly had been paying attention to their baseball drills stormed to the W.B.C. final, the American audience largely dwindled and whined, but if you missed Japan’s spectacular 5-3 extra-innings victory Monday night, you missed a classic championship game, played spectacularly. Appropriate excuses, however, include the fact that the game did not start until after 9:30 Eastern and lasted four hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/24/japan-beat-korea-in-wbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
