<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newswirk.com &#187; Health</title>
	<atom:link href="http://newswirk.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswirk.com</link>
	<description>breaking news as they break</description>
	<lastBuildDate>Wed, 26 Aug 2009 09:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twentyone million doses of H1N1 VACCINE</title>
		<link>http://newswirk.com/2009/08/20/twentyone-million-doses-of-h1n1-vaccine/</link>
		<comments>http://newswirk.com/2009/08/20/twentyone-million-doses-of-h1n1-vaccine/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/twentyone-million-doses-of-h1n1-vaccine/</guid>
		<description><![CDATA[The secretaries of commerce, education and homeland security offered guidance to businesses on how to prevent the spread of the H1N1 virus and how to prepare for a major outbreak. They stressed the importance of ...]]></description>
			<content:encoded><![CDATA[<p>The secretaries of commerce, education and homeland security offered guidance to businesses on how to prevent the spread of the H1N1 virus and how to prepare for a major outbreak. They stressed the importance of allowing employees who exhibit flu symptoms to go home and stay home until at least 24 hours after their fevers subside. They also said that businesses should consider eliminating policies requiring a doctor&#8217;s note to justify a sick day and that employers should be prepared to operate with fewer people. In the U.S., 7,511 people have been hospitalized and 477 have died of swine flu, according to Aug. 13 figures from the CDC. Still, as the H1N1 virus swept across the world, many Americans who were infected had only mild symptoms and recovered without incident, while countries such as Mexico suffered a high mortality rate for reasons that aren&#8217;t clear. Kids six months to nine years old who&#8217;ve never been immunized against seasonal flu require two doses of that vaccine while those who&#8217;ve been previously immunized only need one. Clinical trial results from the H1N1 flu vaccine aren&#8217;t in yet, so it&#8217;s not clear whether one or two doses will be required.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=13ea5909-c19f-8b3b-9ba5-2c18b3638f84" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/20/twentyone-million-doses-of-h1n1-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School prepare for swine flu</title>
		<link>http://newswirk.com/2009/08/16/school-prepare-for-swine-flu/</link>
		<comments>http://newswirk.com/2009/08/16/school-prepare-for-swine-flu/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/school-prepare-for-swine-flu/</guid>
		<description><![CDATA[The number of H1N1 flu-infected patients has reached 21 in Myanmar, according to the Health Department Sunday.The authorities continue to take preventive measures against the possible spread of the global human flu pandemic, advising all ...]]></description>
			<content:encoded><![CDATA[<p><font id="Zoom">The number of H1N1 flu-infected patients has reached 21 in Myanmar, according to the Health Department Sunday.</font><font id="Zoom">The authorities continue to take preventive measures against the possible spread of the global human flu pandemic, advising all private clinics in the country to report or transfer all flu-suspected patients, who returned from abroad, to local state-run hospitals or health departments for increased surveillance. </font>CHINA has issued strict rules to schools to curb the spread of swine flu, urging them to downsize classes and in some cases delay the start of the new academic year, state media said on Sunday.According to the most recent health ministry figures, China has recorded a total of 2,537 cases of A(H1N1) flu, with none of them so far proving fatal.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=afacf4b7-7a37-8c4d-9696-410dab7e19cd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/16/school-prepare-for-swine-flu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suicides among US soldiers</title>
		<link>http://newswirk.com/2009/07/19/suicides-among-us-soldiers/</link>
		<comments>http://newswirk.com/2009/07/19/suicides-among-us-soldiers/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/suicides-among-us-soldiers/</guid>
		<description><![CDATA[At the Pentagon, Army Vice Chief of Staff Gen. Peter Chiarelli said suicides reported among Army soldiers in the last four and a half months totaled 51, compared to 41 in the first two months ...]]></description>
			<content:encoded><![CDATA[<p>At the Pentagon, Army Vice Chief of Staff Gen. Peter Chiarelli said suicides reported among Army soldiers in the last four and a half months totaled 51, compared to 41 in the first two months of the year alone.Suicides reported among soldiers have tapered off from extreme highs of early this year amid intense Army efforts to stem the deaths, but officials are not yet ready to say they have turned a corner on the problem.The ISR will design and conduct several large-scale survey data collections, and build and manage the study research databases in a way that protects the identity and privacy of Army personnel. The ISR will survey 90,000 active personnel, including members of the Army, National Guard, and Reserves. Researchers will ask about the prevalence of suicide-related behavior, as well as risk and protective factors. Saliva and blood samples will be taken for genetic and biologic analysis. The head of an Army suicide task force, Brig. Gen. Colleen McGuire, said Monday a three-month review of 143 suicides last year — the highest since records were kept in 1980 — found &#8220;we have young leaders who have not been trained in the art of just taking care of soldiers,&#8221; particularly after they come home from combat.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/19/suicides-among-us-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of drunken drivers decline</title>
		<link>http://newswirk.com/2009/07/14/number-of-drunken-drivers-decline/</link>
		<comments>http://newswirk.com/2009/07/14/number-of-drunken-drivers-decline/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/number-of-drunken-drivers-decline/</guid>
		<description><![CDATA[The findings come from the latest roadside survey by the National Highway Traffic Safety Administration based on breath, saliva, blood samples and questionnaires taken from randomly selected drivers in 300 locations around the United States. ...]]></description>
			<content:encoded><![CDATA[<p>The findings come from <a href="http://www.nhtsa.gov/staticfiles/DOT/NHTSA/Traffic%20Injury%20Control/Articles/Associated%20Files/811175.pdf">the latest roadside survey by the National Highway Traffic Safety Administration</a> based on breath, saliva, blood samples and questionnaires taken from randomly selected drivers in 300 locations around the United States. In 1973, 7.5 percent of drivers had a blood alcohol concentration of .08 or higher. (A level of .08 is above the legal limit in all 50 states.) In the latest survey, the percentage of people driving above the legal alcohol limit had fallen to 2.2 percent.The survey data showed that men were more likely to be impaired by alcohol than women. Drivers were most likely to be legally drunk between 1 a.m. and 3 a.m., compared with daytime or evening hours. The vehicles most likely to be operated by drunk drivers were motorcycles and pick-up trucks.The number of drunk drivers on the roads has fallen sharply during the past 30 years amid tougher laws, stiffer enforcement and a shift in societal views on alcohol, a government survey found Monday.The study found a higher risk of encountering drunken drivers in the early morning hours — 4.8 percent of drivers had an illegal blood alcohol level from the hours of 1 a.m. to 3 a.m. on Saturday. It found that 1.2 percent of drivers were legally drunk during the hours of 10 p.m. to midnight on Friday night, 1.2 percent of those surveyed were legally drunk while 0.2 percent were drunk during the daytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/14/number-of-drunken-drivers-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef products recalled by JBS</title>
		<link>http://newswirk.com/2009/06/28/beef-products-recalled-by-jbs/</link>
		<comments>http://newswirk.com/2009/06/28/beef-products-recalled-by-jbs/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/beef-products-recalled-by-jbs/</guid>
		<description><![CDATA[All the recalled beef is in boxes bearing &#8220;EST. 969&#8243; and packaging date codes of 042109 or 042209. They have case codes of 21852, 21853, 31852, 31853, 33852, 33853, 41853, 41853, 79852, 79853 or 90853.JBS ...]]></description>
			<content:encoded><![CDATA[<p>All the recalled beef is in boxes bearing &#8220;EST. 969&#8243; and packaging date codes of 042109 or 042209. They have case codes of 21852, 21853, 31852, 31853, 33852, 33853, 41853, 41853, 79852, 79853 or 90853.JBS Swift Beef Co. of Greeley has recalled about 41,000 of its beef products because of possible E. coli contamination.The products were produced April 21-22 and shipped to distributors and retailers in Arizona, California, Colorado, Florida, Illinois, Michigan, Minnesota, Nebraska, Oregon, South Carolina, Tennessee, Utah and Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/28/beef-products-recalled-by-jbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquito &#8211; related diseas</title>
		<link>http://newswirk.com/2009/06/27/mosquito-related-diseas/</link>
		<comments>http://newswirk.com/2009/06/27/mosquito-related-diseas/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/mosquito-related-diseas/</guid>
		<description><![CDATA[As the temperature goes up and people start going outside, we want to make sure that people are aware of that fact that some mosquitoes do carry disease,’’ said Dr. Catherine Brown, state public health ...]]></description>
			<content:encoded><![CDATA[<p>As the temperature goes up and people start going outside, we want to make sure that people are aware of that fact that some mosquitoes do carry disease,’’ said Dr. Catherine Brown, state public health veterinarian. While the month’s rains may not cause a bump in mosquito numbers, the mild winter and prolonged snow cover may be factors that lead to elevated numbers as the summer progresses, Brown said.Mosquitoes testing positive for West Nile Virus have been found, so aerial spraying is set for Rindge Tract west of Stockton between 7:30 and 9:30 tonight or 5:30-7:30 a.m. Sunday to try to control adult mosquitoes.Mosquitoes can be an annoying, serious problem. They interfere with work and spoil hours of leisure time. Some are capable of transmitting diseases such as malaria, yellow fever, several different types of encephalitis, and West Nile virus to humans and animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/27/mosquito-related-diseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor  not infavour to build prison hospital</title>
		<link>http://newswirk.com/2009/06/26/governor-not-infavour-to-build-prison-hospital/</link>
		<comments>http://newswirk.com/2009/06/26/governor-not-infavour-to-build-prison-hospital/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/governor-not-infavour-to-build-prison-hospital/</guid>
		<description><![CDATA[In a letter obtained Thursday by The Associated Press, Corrections Secretary Matthew Cate tells a court-appointed receiver that the state cannot afford the $1.9 billion fix Cate agreed to last month.Schwarzenegger said in a statement ...]]></description>
			<content:encoded><![CDATA[<p>In a letter obtained Thursday by The Associated Press, Corrections Secretary Matthew Cate tells a court-appointed receiver that the state cannot afford the $1.9 billion fix Cate agreed to last month.Schwarzenegger said in a statement Thursday that California cannot afford the additional cost.The Schwarzenegger administration has rejected a plan designed to end years of litigation over inmate medical care in California&#8217;s prison system.In saying Thursday that fiscal times are not right to spend $1.9 billion on long-term <a style="cursor: pointer; display: inline; font-family: Georgia,&quot;Times New Roman&quot;,Times,serif; font-size: 15px; font-weight: 400; font-style: normal;" class=" lingo_link" href="http://topics.sacbee.com/health+care/" rel="nofollow">health care</a> beds for prisoners, Gov. <a style="cursor: pointer; display: inline; font-family: Georgia,&quot;Times New Roman&quot;,Times,serif; font-size: 15px; font-weight: 400; font-style: normal;" class=" lingo_link lingo_link_hidden" href="http://topics.sacbee.com/Arnold+Schwarzenegger/" rel="nofollow">Arnold Schwarzenegger</a>&#8217;s administration has put itself on track for a new head-on collision with the federal courts.The governor, who is a defendant in that case, submitted a plan that was contingent on the plan that he just decided not to execute. </p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/26/governor-not-infavour-to-build-prison-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer  risks and weight -loss</title>
		<link>http://newswirk.com/2009/06/25/cancer-risks-and-weight-loss/</link>
		<comments>http://newswirk.com/2009/06/25/cancer-risks-and-weight-loss/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/cancer-risks-and-weight-loss/</guid>
		<description><![CDATA[Scientists have long thought obese people have a higher cancer risk, possibly because fat cells produce hormones that might lead to the disease.Women who have their stomachs stapled can cut their cancer risk by up ...]]></description>
			<content:encoded><![CDATA[<p>Scientists have long thought obese people have a higher cancer risk, possibly because fat cells produce hormones that might lead to the disease.Women who have their stomachs stapled can cut their cancer risk by up to 40% &#8211; but men don&#8217;t seem to reap the benefit, a study shows.Being overweight as a young adult increases the risk for pancreatic cancer. That&#8217;s according to a study published Wednesday in the journal of the American Medical Association.The risk of cancer leveled off for those who became overweight or obese at age 40, and the risk became insignificant for those whose excessive weight gain did not start until after age 50.
<div id="TixyyLink" style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;">
</div>
<div id="TixyyLink" style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/25/cancer-risks-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine test for Appendicitis</title>
		<link>http://newswirk.com/2009/06/24/urine-test-for-appendicitis/</link>
		<comments>http://newswirk.com/2009/06/24/urine-test-for-appendicitis/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/urine-test-for-appendicitis/</guid>
		<description><![CDATA[The test is based on a protein excreted in the urine by patients who have an infection in the appendix. Led by Dr. Richard Bachur, chief of emergency medicine at Children&#8217;s Hospital Boston, researchers discovered ...]]></description>
			<content:encoded><![CDATA[<p>The test is based on a protein excreted in the urine by patients who have an infection in the appendix. Led by Dr. Richard Bachur, chief of emergency medicine at Children&#8217;s Hospital Boston, researchers discovered the hallmark protein by collecting and analyzing urine samples from 12 pediatric patients with confirmed cases of appendicitis (determined by inspection of the appendix after surgery). From an initial result involving thousands of different proteins, researchers narrowed the potential candidates by comparing the 12 samples to those from healthy children without appendicitis. &#8220;We analyzed the proteins to see which were statistically significant compared with [the controls], and this gave us a short list,&#8221; explains Hanno Steen, director of the <a href="http://www.childrenshospital.org/cfapps/research/data_admin/Site2221/mainpageS2221P0.html" target="_blank">Proteomics Center</a> at Children&#8217;s and a co-author of the study. That short list, combined with other possible protein candidates identified in previous research on the subject, comprised 57 different possibilities.Appendicitis is the most common surgical emergency in children, but the diagnosis can be challenging. An incorrect diagnosis can either lead to unnecessary surgery or a ruptured appendix with serious complications.From this study, the researchers identified seven biomarkers linked with appendicitis. Of these, leucine-rich alpha-2-glycoprotein appeared to be the best &#8212; with few false-positive or false-negative results.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/24/urine-test-for-appendicitis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu in Middle  East</title>
		<link>http://newswirk.com/2009/06/18/swine-flu-in-middle-east/</link>
		<comments>http://newswirk.com/2009/06/18/swine-flu-in-middle-east/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/swine-flu-in-middle-east/</guid>
		<description><![CDATA[China&#8217;s top epidemiologist said Tuesday that  the country is closely monitoring any possible new mutation of the A/H1N1 flu  virus.  28,774 confirmed cases of swine flu have been reported in 74 countries ...]]></description>
			<content:encoded><![CDATA[<p><font id="Zoom">China&#8217;s top epidemiologist said Tuesday that  the country is closely monitoring any possible new mutation of the A/H1N1 flu  virus.  </font><span>28,774 confirmed cases of swine flu have been reported in 74 countries across the world, including 13,000 confirmed cases in the U.S. The disease has caused 144 deaths throughout the world, including 27 deaths in the U.S. The origin of the swine flu outbreak can be traced to Mexico, where the virus has reportedly killed and infected 108 and 6,241 people respectively (data as of June 11, 2009). </span><font id="Zoom">Tuesday, China reported 237 infections on the mainland with  no fatalities.  </font><font id="Zoom">&#8220;We are well prepared for the battle against any possible new mutation of  the flu virus,&#8221; said Zeng Guang, chief epidemiologist of the Chinese Center for  Disease Control and Prevention, on the sideline of a seminar in Beijing.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/18/swine-flu-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
