<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newswirk.com &#187; Headline</title>
	<atom:link href="http://newswirk.com/category/healine/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswirk.com</link>
	<description>breaking news as they break</description>
	<lastBuildDate>Wed, 26 Aug 2009 09:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists Worried With Spike In Southern California Tremors</title>
		<link>http://newswirk.com/2009/07/10/scientists-tremors-california/</link>
		<comments>http://newswirk.com/2009/07/10/scientists-tremors-california/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[1857]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[Robert Nadeau]]></category>
		<category><![CDATA[san andreas]]></category>
		<category><![CDATA[Seismologists]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=497</guid>
		<description><![CDATA[
The tremors have increased under the San Andreas fault and is giving scientists as well as government officials sleepless nights. According to reserchers Robert Nadeau and Aurellie Guilhem &#8217;s findings the earthquakes in 2003 and ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://newswirk.com/wp-content/uploads/2009/07/san-andreas-fault-296x300.jpg" alt="san-andreas-fault" title="san-andreas-fault" width="296" height="300" class="alignnone size-medium wp-image-498" /><br />
The tremors have increased under the San Andreas fault and is giving scientists as well as government officials sleepless nights. According to reserchers Robert Nadeau and Aurellie Guilhem &#8217;s findings the earthquakes in 2003 and 2004 of magnitude 6.5 and 6.0 near the San Andreas Fault were preceded with background noises which were actually tremors. <br />Nadeau and Aurelie have proved the connection between tremors and earthquakes and these new tremors which have increased by 80 percent within last four years is making officials and scientists worried.<br />The southern California experiences a quake every 85 to 142 years which makes a quake 10 years overdue for this region. The temblor in 1857, one of the greatest earthquakes in California history, caused little damage because the region was virtually uninhabited at the time, but the fault has generated no significant movement since then and is considered locked for 185 m<br />A series of small tremors was seen a few days before the Parkfield quake, so Nadeau hopes there may be a way to interpret them to get some kind of warning of future quakes.<br />Seismologists say the study is intriguing and could help warn Californians of what&#8217;s ahead, but they say there&#8217;s not enough data to know what the San Andreas is doing in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/10/scientists-tremors-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American bats and fungus</title>
		<link>http://newswirk.com/2009/06/07/american-bats-and-fungus/</link>
		<comments>http://newswirk.com/2009/06/07/american-bats-and-fungus/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/american-bats-and-fungus/</guid>
		<description><![CDATA[  A mysterious disease that&#8217;s killing
tens of thousands of bats in the Northeast is spreading so fast that it
could reach California within five years, biologists and officials of
the Agriculture and Interior departments told lawmakers ...]]></description>
			<content:encoded><![CDATA[<p><span class="dateline"> </span> A mysterious disease that&#8217;s killing<br />
tens of thousands of bats in the Northeast is spreading so fast that it<br />
could reach California within five years, biologists and officials of<br />
the Agriculture and Interior departments told lawmakers Thursday.About 95 percent of infected bats perish, and the disease appears to<br />
spread from bat to bat, infecting entire caves, officials said. The<br />
main clue to their deaths is fungus-encrusted noses and wings. Whether<br />
the fungus causes their deaths or is merely a symptom of a failing<br />
immune symptom is unknown.The Department of the Interior so far has spent $5 million studying<br />
white-nose syndrome, and it&#8217;s closed 2,000 caves, said Marvin Moriarty,<br />
the Northeast regional director of the U.S. Fish and Wildlife Service.<br />
<input id="gwProxy" type="hidden"><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden">
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/07/american-bats-and-fungus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Spreading Fast in Mexico and U.S</title>
		<link>http://newswirk.com/2009/04/25/swine-flu-spreading-fast-in-mexico-and-us/</link>
		<comments>http://newswirk.com/2009/04/25/swine-flu-spreading-fast-in-mexico-and-us/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[000 People]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Cheeks]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Health Officials]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical Emergencies]]></category>
		<category><![CDATA[Mexicans]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mexico People]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Respiratory Illness]]></category>
		<category><![CDATA[Shaking Hands]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/health/swine-flu-spreading-fast-in-mexico-and-us/</guid>
		<description><![CDATA[More than 1,000 people have fallen ill in Mexico City in a short period of time. 
An unusual strain of swine flu has been detected among victims of a large outbreak of a severe respiratory ...]]></description>
			<content:encoded><![CDATA[<p>More than 1,000 people have fallen ill in Mexico City in a short period of time. <br />
An unusual strain of swine flu has been detected among victims of a large outbreak of a severe respiratory illness in <a href="http://www.washingtonpost.com/wp-srv/world/countries/mexico.html?nav=el" target="">Mexico</a>, prompting global health officials, fearful of a potential flu pandemic, to scramble yesterday to try to contain the virus.<br />
Authorities in Mexico urged people to avoid hospitals except for medical emergencies because hospitals are centers of infection. They also said Mexicans should refrain from customary greetings such as shaking hands or kissing cheeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/04/25/swine-flu-spreading-fast-in-mexico-and-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Predicted Italy Quake</title>
		<link>http://newswirk.com/2009/04/06/scientist-predicted-italy-quake/</link>
		<comments>http://newswirk.com/2009/04/06/scientist-predicted-italy-quake/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Civil Protection Chief]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Devastating Earthquake]]></category>
		<category><![CDATA[Enzo]]></category>
		<category><![CDATA[Enzo Boschi]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Gioacchino]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Guido Bertolaso]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Loudspeakers]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Mayor Giuliani]]></category>
		<category><![CDATA[National Institute Of Astrophysics]]></category>
		<category><![CDATA[National Institute Of Geophysics And Volcanology]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Protection Chief]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Radon Gas]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Volcanology]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=253</guid>
		<description><![CDATA[Gioacchino Giuliani a researcher who works for the National Institute of Astrophysics, had forecast a devastating earthquake for March 29, posting his findings on the Internet and alerting authorities.
Vans with loudspeakers drove around the town ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-266" title="quake" src="http://newswirk.com/wp-content/uploads/2009/04/quake.jpg" alt="quake" width="400" height="314" />Gioacchino Giuliani a researcher who works for the National Institute of Astrophysics, had forecast a devastating earthquake for March 29, posting his findings on the Internet and alerting authorities.</p>
<p>Vans with loudspeakers drove around the town a month ago telling locals to evacuate their houses after Giuliani, from the National Institute of Astrophysics, predicted a large quake was on the way, prompting the mayor&#8217;s anger.</p>
<p>Giuliani, who based his forecast on concentrations of radon gas around seismically active areas, was reported to police for &#8220;spreading alarm&#8221; and was forced to remove his findings from the Internet.</p>
<p>&#8220;I want apologies from Boschi (Enzo Boschi, president of the National Institute of Geophysics and Volcanology,) and Bertolaso (Guido Bertolaso, the civil protection chief), on behalf of all those who died today,&#8221; he said. &#8220;My prediction unfortunately proved correct.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/04/06/scientist-predicted-italy-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korean Satellite&#8217;s Revolutionary Songs</title>
		<link>http://newswirk.com/2009/04/05/north-korean-satellites-revolutionary-songs/</link>
		<comments>http://newswirk.com/2009/04/05/north-korean-satellites-revolutionary-songs/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 07:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[War Zone]]></category>
		<category><![CDATA[Arima]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emergency Session]]></category>
		<category><![CDATA[Foreign Minister]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean Satellite]]></category>
		<category><![CDATA[Korean Songs]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North Korean]]></category>
		<category><![CDATA[Provocations]]></category>
		<category><![CDATA[Resolution 1718]]></category>
		<category><![CDATA[Revolutionary Songs]]></category>
		<category><![CDATA[Security Council]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Stern Response]]></category>
		<category><![CDATA[Sunday Afternoon]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Yu Myung-Hwan]]></category>
		<category><![CDATA[Yutaka]]></category>
		<category><![CDATA[Yutaka Arima]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=220</guid>
		<description><![CDATA[North Korea said the satellite launched on saturday is now transmitting revolutionary songs while circling around the earth.
Tokyo requested an emergency session of the Security Council to call for a stern response to the launch, ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-226" title="korean_missile" src="http://newswirk.com/wp-content/uploads/2009/04/korean_missile.jpg" alt="korean_missile" width="640" height="480" />North Korea said the satellite launched on saturday is now transmitting revolutionary songs while circling around the earth.</p>
<p><span id="intelliTXT">Tokyo requested an emergency session of the Security Council to call for a stern response to the launch, Japan&#8217;s U.N. spokesman Yutaka Arima said. The U.N. said it would meet Sunday afternoon in New York.</span></p>
<p>The South had put its 680,000-strong military on heightened alert against any border provocations by the North&#8217;s 1.2 million member armed forces, while Foreign Minister Yu Myung-Hwan said the launch breached Resolution 1718.<br />
<span id="intelliTXT"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/04/05/north-korean-satellites-revolutionary-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcision Decreases Risk of Contracting STDs by 60 percent, Study Says</title>
		<link>http://newswirk.com/2009/03/26/circumcision-decreases-risk-of-contracting-stds-by-60-percent-study-says/</link>
		<comments>http://newswirk.com/2009/03/26/circumcision-decreases-risk-of-contracting-stds-by-60-percent-study-says/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=196</guid>
		<description><![CDATA[Circumcised heterosexual men are 35% less likely to contract human papillomavirus (HPV) and 25% less likely to catch herpes than their uncircumcised counterparts, according to the study, published in this week&#8217;s New England Journal of ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://newswirk.com/wp-content/uploads/2009/03/herpes-virus1.jpg" alt="herpes-virus1" title="herpes-virus1" width="283" height="268" class="alignnone size-full wp-image-204" />Circumcised heterosexual men are 35% less likely to contract human papillomavirus (HPV) and 25% less likely to catch herpes than their uncircumcised counterparts, according to the study, published in this week&#8217;s New England Journal of Medicine.</p>
<p>The study, led by scientists from Johns Hopkins University and Makerere University in Uganda, relied on data from the same randomized control trials in Africa that already showed that circumcision cuts in half the risk of contracting human immunodeficiency virus (HIV), which can cause AIDS. HPV and herpes are among the most common sexually transmitted diseases in the U.S., far more common than AIDS. HPV can cause genital warts and cervical cancer. There are no cures for herpes and HPV.</p>
<p>About 30% of men worldwide are circumcised.  In the U.S., about 79% of men have undergone the procedure, according to the National Center for Health Statistics.</p>
<p>Meanwhile, the new study and a recent report from South Africa show that male circumcision may benefit women, too. Compared with uncircumcised men, those who were circumcised as part of either of the clinical trials were one-third less likely to be infected with one of the dangerous types of human papillomavirus, or HPV, that can cause cervical cancer when passed on to women.</p>
<p>Earlier studies by all three teams showed male circumcision lessened the risk of acquiring HIV by up to 60 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/26/circumcision-decreases-risk-of-contracting-stds-by-60-percent-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Warning to Afghan President</title>
		<link>http://newswirk.com/2009/03/24/obamas-warning-to-afghan-president/</link>
		<comments>http://newswirk.com/2009/03/24/obamas-warning-to-afghan-president/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[War Zone]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[North Atlantic Treaty Organization]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=143</guid>
		<description><![CDATA[Mr Obama used a 60 Minutes interview on Sunday night to set out more limited objectives in Afghanistan, where he said the “central mission” was to prevent terrorists plotting violence against America. “There’s got to ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-147" title="y177347782207945" src="http://newswirk.com/wp-content/uploads/2009/03/y177347782207945.jpg" alt="y177347782207945" width="400" height="300" />Mr Obama used a 60 Minutes interview on Sunday night to set out more limited objectives in Afghanistan, where he said the “central mission” was to prevent terrorists plotting violence against America. “There’s got to be an exit strategy,” he said. “There’s got to be a sense that this is not perpetual drift.” Mr Obama expects a better return for the investment of so much blood and money in Afghanistan than a weak Government riddled with corruption that spends much of its time complaining about the American-led Nato forces.</p>
<p>Obama has approved an additional 17,000 U.S. troops to go to Afghanistan this year, bolstering 33,000 already there, to counter the Taliban&#8217;s growing resurgence in recent years in the volatile southern part of the country. He has described that as the most difficult decision of his young presidency.</p>
<p>In the coming days, he is expected to announce his broader rethinking of U.S. strategy and goals in the war, including changed tactics and lowered expectations for the difficult conflict. Top aides to Obama are recommending that the United States combine a boost in military deployments with a steep increase in civilian experts to combat a growing insurgency in Afghanistan, senior U.S. officials say.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/24/obamas-warning-to-afghan-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Industry Expected To Lose $4.7 Billion in 2009</title>
		<link>http://newswirk.com/2009/03/24/airline-industry-expected-to-lose-47-billion-in-2009/</link>
		<comments>http://newswirk.com/2009/03/24/airline-industry-expected-to-lose-47-billion-in-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[Bisignani]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=141</guid>
		<description><![CDATA[For 2009, the IATA said it now expects an aggregate industry loss of $4.7 billion, compared to a loss of $2.5 billion that it forecast in December.
Reflecting the rapid deterioration in global economic conditions, IATA ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-149" title="y180717346062641" src="http://newswirk.com/wp-content/uploads/2009/03/y180717346062641.jpg" alt="y180717346062641" width="400" height="300" />For 2009, the IATA said it now expects an aggregate industry loss of $4.7 billion, compared to a loss of $2.5 billion that it forecast in December.</p>
<p>Reflecting the rapid deterioration in global economic conditions, IATA said it expected industry revenue to fall by more than in the aftermath of 9/11, by some 12%, or $62 billion, to $467 billion. Between 2000 and 2002, industry revenue fell $23 billion.</p>
<p>Falling fuel prices are helping to curb even larger losses for the airline industry. &#8220;Fuel is the only good news,&#8221; Mr. Bisignani said. &#8220;But the relief of lower fuel prices is overshadowed by falling demand and plummeting revenues. The industry is in intensive care,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/24/airline-industry-expected-to-lose-47-billion-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schilling for Hall of Famer</title>
		<link>http://newswirk.com/2009/03/24/schilling-for-hall-fame/</link>
		<comments>http://newswirk.com/2009/03/24/schilling-for-hall-fame/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[borderline candidate]]></category>
		<category><![CDATA[Greg Maddux]]></category>
		<category><![CDATA[Hall of Famer]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Mike Mussina]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Schilling Smoltz]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=136</guid>
		<description><![CDATA[While the discussion of whether or not he&#8217;s a Hall of Famer will continue for at least the next five years, I was wondering if our readers had any thoughts about Schilling from a fantasy ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-161" title="curt-schilling-3" src="http://newswirk.com/wp-content/uploads/2009/03/curt-schilling-3.jpg" alt="curt-schilling-3" width="332" height="265" />While the discussion of whether or not he&#8217;s a Hall of Famer will continue for at least the next five years, I was wondering if our readers had any thoughts about Schilling from a fantasy perspective. The strikeouts were huge &#8212; over 3,000 of them &#8212; and he did have three 20-win seasons with the Diamondbacks.</p>
<p>But when it comes to a borderline candidate such as Schilling, perhaps the postseason record breaks the tie in his favor. I&#8217;m on record as giving the thumbs-down to Mike Mussina&#8217;s candidacy. In doing so, I pointed out Mussina ranked behind three other right-handed starters of his era (Roger Clemens, Pedro Martinez and Greg Maddux) and arguably behind Schilling and John Smoltz as well. Although Schilling has 54 fewer wins than Mussina, he also has a better ERA+ (127 versus 123), plus more strikeouts in fewer innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/24/schilling-for-hall-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Billionaires have gotten poorer</title>
		<link>http://newswirk.com/2009/03/12/the-worlds-billionaires-have-gotten-poorer/</link>
		<comments>http://newswirk.com/2009/03/12/the-worlds-billionaires-have-gotten-poorer/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://newswirk.com/?p=67</guid>
		<description><![CDATA[Microsoft Corp. founder Bill Gates endured a disaster that I’m sure most people would love to experience for themselves: His net worth dived to $40 billion from $58 billion a year earlier.
This year the world&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp. founder <strong>Bill Gates</strong> endured a disaster that I’m sure most people would love to experience for themselves: His net worth dived to $40 billion from $58 billion a year earlier.</p>
<p>This year the world&#8217;s billionaires have an average net worth of $3 billion, down 23% in 12 months. The world now has 793 billionaires, down from 1,125 a year ago.</p>
<p>An annual list of the world&#8217;s billionaires has revealed that 355 have dropped off the list from last year.<br />
And, on average, the world&#8217;s richest people have lost almost a quarter of their wealth in the past 12 months.</p>
<p>The world contained 1,125 billionaires in 2008, but this year there are only 793 – a drop of almost 30 per cent. And nine in ten of those that did make it have lost money this year.<br />
Bill Gates has regained his position as the world&#8217;s richest man in 2009, despite losing $18 billion (£13 billion).<br />
Last year&#8217;s No 1, Warren Buffett, has slipped into second place, having seen his fortune decline by $25 billion, as shares in his company, Berkshire Hathaway, fell by nearly 50 per cent over the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/03/12/the-worlds-billionaires-have-gotten-poorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
