<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newswirk.com &#187; Business</title>
	<atom:link href="http://newswirk.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswirk.com</link>
	<description>breaking news as they break</description>
	<lastBuildDate>Wed, 26 Aug 2009 09:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment rates decreased</title>
		<link>http://newswirk.com/2009/08/21/unemployment-rates-decreased/</link>
		<comments>http://newswirk.com/2009/08/21/unemployment-rates-decreased/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/unemployment-rates-decreased/</guid>
		<description><![CDATA[The department said almost 120,000 Kansans were actively seeking jobs last month, compared with about 74,000 in July 2008.The rate in Jefferson County dropped to 7.8 percent in July from 8.3 percent in June, the ...]]></description>
			<content:encoded><![CDATA[<p>The department said almost 120,000 Kansans were actively seeking jobs last month, compared with about 74,000 in July 2008.The rate in Jefferson County dropped to 7.8 percent in July from 8.3 percent in June, the lowest the rate has been since November. The county&#8217;s unemployment rate is still much higher than at this time last year, when it hovered at 6 percent for most of the summer.Statewide, New York&#8217;s unemployment rate fell slightly in July, dropping to 8.6 percent from 8.7 in June. That&#8217;s the state&#8217;s first month-to-month decrease in a year.The Hudson Valley rate rose to 7.6 percent from 5.2 percent a year ago, which Johny Nelson, regional labor analyst for the department, said was the largest July over-the-year increase on record since 1991.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=976538da-d43d-8f79-bcf1-88f3109f2090" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/21/unemployment-rates-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher jump in Energy demand</title>
		<link>http://newswirk.com/2009/08/20/higher-jump-in-energy-demand/</link>
		<comments>http://newswirk.com/2009/08/20/higher-jump-in-energy-demand/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/higher-jump-in-energy-demand/</guid>
		<description><![CDATA[The attacks underscore the fragility of Iraq’s security since U.S. combat troops withdrew from urban areas on June 30 and as the country prepares for elections in January. The withdrawal from cities is part of ...]]></description>
			<content:encoded><![CDATA[<p>The attacks underscore the fragility of Iraq’s security since U.S. combat troops withdrew from urban areas on June 30 and as the country prepares for elections in January. The withdrawal from cities is part of a U.S.-Iraqi agreement signed in January that outlines the complete pullout of American forces by the end of 2011.     Oil prices and energy stocks rallied after the U.S. Department of Energy said that U.S. crude-oil inventories plunged unexpectedly last week by 8.4 million barrels. Crude for September delivery gained $3.23 a barrel, or&nbsp;4.67%, to settle at $72.42. Oil has climbed more than 8% in two days and is at its highest level since June 11.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a4a2b1a2-09af-88bc-a34b-cdb719dfebd2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/20/higher-jump-in-energy-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales fall in USA</title>
		<link>http://newswirk.com/2009/08/16/retail-sales-fall-in-usa/</link>
		<comments>http://newswirk.com/2009/08/16/retail-sales-fall-in-usa/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/retail-sales-fall-in-usa/</guid>
		<description><![CDATA[Retail sales fell unexpectedly in July, while first-time claims for jobless benefits rose slightly last weekMany economists still expect the nation&#8217;s gross domestic product, the broadest gauge of the economy, to grow 2 to 3 ...]]></description>
			<content:encoded><![CDATA[<p>Retail sales fell unexpectedly in July, while first-time claims for jobless benefits rose slightly last weekMany economists still expect the nation&#8217;s gross domestic product, the broadest gauge of the economy, to grow 2 to 3 percent in the current July-September quarter and by a similar amount in the fourth quarter. But some worry it will be hard to sustain that pace next year if consumers remain reluctant to spendThe latest government reports reinforced concerns about how quickly consumers will be able to contribute to a broad economic recovery. &#8220;There is really no positive spin to put on these numbers,&#8221; Jennifer Lee, an economist with BMO Capital Markets, wrote in a research note. &#8220;The U.S. consumer remains very weak. The jobs situation, while slowly improving, is still dismal.What was still more damaging for the future prospects of the US economy was that sales at US shops, malls and other retail channels fell unexpectedly last month, and by so much that the small positive effect of the US car scrappage scheme was more than cancelled out. An overall 0.1 per cent decline in sales, the first fall in three months, reinforced fears that the US recovery may be more unsteady than hoped. The US Federal Reserve said earlier this week that the US economy had &#8220;flattened out&#8221;, a view undermined by the latest news. Retail Purchases excluding cars fell by 0.6 per cent on the month, again by more than forecasts. Consumption comprises around 70 per cent to of the US economy – and is around 16 per cent of the global economy.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=9e59a1d6-ea47-8f28-a61f-e8b5263622e8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/16/retail-sales-fall-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth in Europe</title>
		<link>http://newswirk.com/2009/08/14/economic-growth-in-europe/</link>
		<comments>http://newswirk.com/2009/08/14/economic-growth-in-europe/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/economic-growth-in-europe/</guid>
		<description><![CDATA[Reactions among European governments were mixed. Finance Minister Christine Largarde declared that France has pulled out of recession. German Economics Minister Karl-Theodor zu Guttenberg was less confident. &#8220;There is still a long way to go ...]]></description>
			<content:encoded><![CDATA[<p>Reactions among European governments were mixed. Finance Minister Christine Largarde declared that France has pulled out of recession. German Economics Minister Karl-Theodor zu Guttenberg was less confident. &#8220;There is still a long way to go before our economy regains its level of a year ago,&#8221; he said in a statement.European stocks rose on hopes of recovery as skeptics warned that the recovery likely will be slow, held back by high unemployment, the continued scarcity of credit, and the expiration of government fiscal stimulus.An unexpected rise in second-quarter GDP in Germany and France, pillars of the euro zone economy, boosted financial markets, which are still fretting over the potential for a global economic pickup.Fresh data on Thursday dented hopes the U.S. economy is on the verge of a strong rebound, even as Western Europe&#8217;s two largest economies reported a surprising return to growth in the second quarter.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=bba5ace6-e19e-8ff7-b1ff-2befdf2fcda0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/14/economic-growth-in-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crude futures drop</title>
		<link>http://newswirk.com/2009/08/07/crude-futures-drop/</link>
		<comments>http://newswirk.com/2009/08/07/crude-futures-drop/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/world-news/crude-futures-drop/</guid>
		<description><![CDATA[Crude fluctuated in a narrow $71.48-$71.96 a barrel range in Asia. The drop was in response to a stronger dollar and a forecast by the U.S. National Oceanic and Atmospheric Administration that it now expects ...]]></description>
			<content:encoded><![CDATA[<p>Crude fluctuated in a narrow $71.48-$71.96 a barrel range in Asia. The drop was in response to a stronger dollar and a forecast by the U.S. National Oceanic and Atmospheric Administration that it now expects a near-to-below-normal hurricane season, as the effect of the El Niño weather pattern continues to develop. Benchmark crude for September delivery was down 46 cents to $71.48 a barrel by midday in Singapore in electronic trading on the New York Mercantile Exchange. On Thursday, the contract lost 3 cents to settle at $71.94.A much tougher test of the oil market&#8217;s resiliency as an asset class will be the release of the monthly employment data,&#8221; said Jim Ritterbusch of Ritterbusch and Associates in Gelana, Illinois.<span class="endsquare"></span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ca74f1e9-9b07-8392-85fd-cd4902d858d5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/08/07/crude-futures-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Britain</title>
		<link>http://newswirk.com/2009/07/19/unemployment-in-britain/</link>
		<comments>http://newswirk.com/2009/07/19/unemployment-in-britain/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/unemployment-in-britain/</guid>
		<description><![CDATA[About 1.6 million people are claiming unemployment benefits. Economists called the data &#8220;truly horrible&#8221;. The West Midlands has become the first British region in the current recession to see its unemployment rate reach double figures: ...]]></description>
			<content:encoded><![CDATA[<p>About 1.6 million people are claiming unemployment benefits. Economists called the data &#8220;truly horrible&#8221;. The West Midlands has become the first British region in the current recession to see its unemployment rate reach double figures: 10.3 per cent. There is also increasing evidence that workers are turning to temporary and part-time work, as well as putting up with minimal pay rises, to avoid the dole. Renewed efforts by the authorities to push workers to accept any kind of job rather than claim benefits, and increasingly stringent eligibility criteria, have accelerated this trend. Thus the number of the unemployed claiming jobseeker&#8217;s allowance rose by only 23,800 in June, much less than expected – down from rises of 30,800 in May and a record 136,600 in February. Young people are bearing the brunt of the pain. Gordon Brown made his political reputation in the 1980s and 1990s railing against the waste of human talent during the Conservatives&#8217; rule, yet today one in five 18-to-24 year olds is jobless; 726,000 youngsters are looking for work. That toll will jump dramatically as more school leavers and graduates sign on this summer. The Federal Reserve this week projected that the national unemployment rate, currently at a 26-year high of 9.5 percent, will pass 10 percent by the end of the year. Most Fed policymakers said it could take &#8220;five or six years&#8221; for the economy and the labor market to get back on a path of long-term health.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/19/unemployment-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Rattner resigns</title>
		<link>http://newswirk.com/2009/07/14/steven-rattner-resigns/</link>
		<comments>http://newswirk.com/2009/07/14/steven-rattner-resigns/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/steven-rattner-resigns/</guid>
		<description><![CDATA[Rattner&#8217;s decision to step down after fewer than five months on the panel follows the administration&#8217;s successful plan to march GM and Chrysler through what Rattner once called &#8220;quick rinse&#8221; bankruptcies, backed by government aid ...]]></description>
			<content:encoded><![CDATA[<p>Rattner&#8217;s decision to step down after fewer than five months on the panel follows the administration&#8217;s successful plan to march GM and Chrysler through what Rattner once called &#8220;quick rinse&#8221; bankruptcies, backed by government aid that totals $85 billion. Rattner also carried out the firing of former GM Chairman Rick Wagoner as part of the government&#8217;s rescue.Steven Rattner, the Wall Street financier who drew the Obama administration&#8217;s road map for guiding General Motors Co. and Chrysler Group LLC through bankruptcy, will resign from the president&#8217;s auto task force, the administration said Monday.The exact date of Rattner&#8217;s departure hasn&#8217;t been determined. The Treasury Department said Ron Bloom would oversee the auto task force after Rattner leaves. Rattner declined to comment.
<person>Steven Rattner</person> stepped down Monday after having overseen the U.S. government&#8217;s unprecedented efforts to restructure General Motors Co. and Chrysler Group LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/14/steven-rattner-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment  rate in US</title>
		<link>http://newswirk.com/2009/07/03/unemployment-rate-in-us/</link>
		<comments>http://newswirk.com/2009/07/03/unemployment-rate-in-us/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/world-news/unemployment-rate-in-us/</guid>
		<description><![CDATA[U.S. employment fell by a seasonally adjusted 467,000 jobs in June, after declining by 322,000 the month before, the Labor Department said Thursday. The report is at odds with such signs of recent economic improvement ...]]></description>
			<content:encoded><![CDATA[<p>U.S. employment fell by a seasonally adjusted 467,000 jobs in June, after declining by 322,000 the month before, the Labor Department said Thursday. The report is at odds with such signs of recent economic improvement as growing home sales and increased business investment.The key question is how long will the U.S. keep shedding jobs. Unemployment, as well as the fear of losing work, has slowed consumer spending and hobbled overall economic growth.Manufacturing employment continued to sink, dropping another 136,000 positions, as the battered auto industry and related transportation industry contracted. The construction industry cut 79,000 jobs last month and is now down 1 million jobs from a year ago, masking job gains from some 2,000 projects in the Obama Recovery Act that already have been launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/07/03/unemployment-rate-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric,s resear center</title>
		<link>http://newswirk.com/2009/06/28/general-electrics-resear-center/</link>
		<comments>http://newswirk.com/2009/06/28/general-electrics-resear-center/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/general-electrics-resear-center/</guid>
		<description><![CDATA[The U.S. has faltered as it has moved toward a service- and consumption-based economy, Immelt said. He singled out financial services, which he said comprise 45 percent of earnings of companies on the Standard &#38; ...]]></description>
			<content:encoded><![CDATA[<p>The U.S. has faltered as it has moved toward a service- and consumption-based economy, Immelt said. He singled out financial services, which he said comprise 45 percent of earnings of companies on the Standard &amp; Poor&#8217;s 500 index, up from 10 percent a quarter-century earlier.Earlier Friday, Immelt announced GE is developing a $100 million research and development facility in Wayne County&#8217;s Van Buren Township, 25 miles west of Detroit. About 1,200 scientists and engineers initially will be hired to develop manufacturing technologies for GE&#8217;s renewable energy, aircraft engine, gas turbine and other products.The center, called the Advanced Manufacturing and Software Technology Center, will be about 25 miles outside Detroit in Van Buren Township. G.E.’s plan is to hire engineers and scientists in the region who have been put out of work by the shrinkage in the auto industry.The new center will add nearly 1,200 high-paying jobs &#8212; focused on developing advanced manufacturing technology as well as software &#8212; to Michigan&#8217;s struggling economy, and serve as GE&#8217;s information technology training hub .</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/28/general-electrics-resear-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to  build small cars</title>
		<link>http://newswirk.com/2009/06/27/gm-to-build-small-cars/</link>
		<comments>http://newswirk.com/2009/06/27/gm-to-build-small-cars/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newswirk.com/2009/business/gm-to-build-small-cars/</guid>
		<description><![CDATA[By deciding to build the small cars in the United States, GM is defying the industry’s conventional wisdom that small cars can only be profitably made in low labor cost countries such as Mexico, China, ...]]></description>
			<content:encoded><![CDATA[<p>By deciding to build the small cars in the United States, GM is defying the industry’s conventional wisdom that small cars can only be profitably made in low labor cost countries such as Mexico, China, India or eastern Europe. The key is GM’s labor agreement with the UAW that allows up to 25% of any plant’s workers to be hired at a wage and benefit cost of $28 an hour, or about half of what veteran union workers receive.In addition to saving 1,200 jobs at Orion, GM will invest between $600 million and $800 million to equip the plant to build up to 160,000 small cars annually, beginning in 2011. The body panels and structural components will come from GM’s Pontiac stamping plant, preserving another 200 jobs.The plans fall under a tentative deal GM reached in April with the United Auto Workers. The union agreed to concessions that will allow GM to turn a profit on the vehicle, something that previously had been difficult in the U.S. with small cars because of relatively high labor costs. In return, GM agreed to build the model in the U.S. rather than China as originally planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswirk.com/2009/06/27/gm-to-build-small-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
